org.unizone.source | ![]() |
org.unizone.0.4000
Instance of Type
Inheriting from Listable, Mixable, ScriptGenerator
Known subtypes are Index, SourceAdapter, Yield
Type data | Value |
org.uninode.Type.displayPattern | {att:org.unizone.source.Source.displayName} |
org.unizone.source.Source.valueAttribute | |
org.uninode.Listable.resources | Reference[org.uninode.Listable.resources] of org.unizone.source.Source |
Attribute summary | Defined in | Uninode® Id | Properties | Default | |
String | displayName The display name is the name that is shown in lists, displays and graphs. | Source | org.unizone.0.4001 | essential | |
Attribute | valueAttribute The value attribute is used for determining the default value that should be used for displaying this source in a graph. | Source | org.unizone.0.4011 | type inheritValue | |
Signature | valueType The value type determines which axes should be used in graphs. | Source | org.unizone.0.4002 | inheritValue | |
Reference[org.uninode.Listable.resources] | resources | Listable | org.uninode.0.2001 | type | |
String | toString This is the display string. | Node | org.uninode.0.102 | ||
Type | type The type of an object determines the behaviour and attributes of the object. | Node | org.uninode.0.101 | ||
String | uri | Node | org.uninode.0.103 |
Method summary | Defined in | Overrides | Properties | |
void | activate | Listable | ||
void | checkRange | Source | ||
void | collectSteps(List steps, Dimension dimensionType) | Source | ||
void | collectValues(List steps, List values, Type dimensionType) | Source | ||
void | designEditor(WidgetWorkspace ws) | Listable | ||
Real | evaluate | Source | ||
void | generateScript(ScriptGenerationInfo info) | Source | ScriptGenerator | |
Boolean | isResourceOf(Listable listable, Signature aspect) | Mixable | type | |
Listable | mixOn(Mixable mix) | Mixable | ||
Listable | mixWith(Mixable mix) | Mixable | ||
String | resourceString | Listable | introspection | |
Real | timeseries(Signature aspect) | Source | ||
Signature | valueType | Source | introspection | |
void | com.nodelab.java.source.Activate | Source | Listable | |
Listable | com.nodelab.java.source.MixWithMi | Source | Mixable |
Script summary |
com.nodelab.0.10406import com.nodelab.view.DiagramPainter; type Type diagramPainter() { return DiagramPainter; } |